Market Statistics – McLean, Virginia 22102 – November 2011
| Inventory | |||
| Nov-11 | Nov-10 | % Change | |
| Active Listings | 91 | 119 | -23.53% |
| New Listings | 32 | 28 | 14.29% |
| New Under Contracts | 12 | 12 | 0.00% |
| New Contingents | 20 | 9 | 122.22% |
| New Pendings | 32 | 21 | 52.38% |
| Total Pendings | 46 | 39 | 17.95% |
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $18,072,300 | -10.89% | 52.57% |
| Closed Sales | 27 | 12.50% | 92.86% |
| Median Sold Price | $403,500 | -12.89% | 16.96% |
| Avg Sold Price | $669,344 | -20.79% | -20.89% |
| Avg Days on Market | 58 days | -53.97% | -23.68% |
| Avg Sold to Orig List Ratio | 95.04% | 2.94% | 2.39% |

0 Responses to “Market Statistics – McLean, Virginia 22102 – November 2011”