August Market Statistics for McLean, Virginia 22102
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $29,880,888 | +40.17% | +3.9% |
| Closed Sales | 34 | +21.43% | +6.26% |
| Median Sold Price | $865,250 | +116.31% | +6.49% |
| Average Sold Price | $878,850 | +15.43% | -2.21% |
| Average Days on Market | 46 days | -54.9% | -19.3% |
| Average Sold to Original List Ratio | 95.19% | +1.71% | -0.21% |
| Inventory | |||
| August 2012 | August 2011 | % Change | |
| Active Listings | 109 | 122 | -10.66% |
| New Listings | 37 | 42 | -11.90% |
| New Under Contracts | 15 | 17 | -11.76% |
| New Contingents | 13 | 16 | -18.75% |
| New Pendings | 28 | 33 | -15.15% |
| All Pendings | 42 | 45 | -6.67% |

0 Responses to “August Market Statistics for McLean, VA 22102”