September Market Statistics for McLean, Virginia 22102
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $17,784,100 | -16.71% | -40.48% |
| Closed Sales | 22 | -24.14% | -35.29% |
| Median Sold Price | $587,500 | -4% | -32.1% |
| Average Sold Price | $808,368 | +9.79% | -8.02% |
| Average Days on Market | 52 Days | +36.84% | +13.04% |
| Average Sold to Original List Ratio | 96.9% | +1.48% | +1.8% |
| Inventory | |||
| Sept 2012 | Sept 2011 | % Change | |
| Active Listings | 108 | 115 | -6.09% |
| New Listings | 41 | 39 | 5.13% |
| New Under Contracts | 10 | 9 | 11.11% |
| New Contingents | 19 | 15 | 26.67% |
| New Pendings | 29 | 24 | 20.83% |
| All Pendings | 47 | 33 | 42.42% |

It’s an remarkable article in support of all the web viewers; they will take benefit from it I am sure.