January Housing Market Statistics for McLean, Virginia 22102
| Statistics for McLean, Virginia 22102 | |||
| Values | YOY | MoM | |
| Total Sold Dollar Volume | $26,458,510 | +34% | +18% |
| Closed Sales | 25 | 39% | +14% |
| Median Sold Price | $610,000 | -33% | – 27% |
| Avg Sold Price | $1,058,340 | – 4% | + 3.5% |
| Avg Days on Market | 112 days | -19% | +15.5% |
| Avg Sold to Orig List Ratio | 94.65% | + 8% | – 3% |
|
Inventory 22102
|
|||
| 13-Jan | 12-Jan | % Change | |
|
Active Listings
|
65 | 86 | -24% |
| New Listings | 45 | 33 | 36% |
| New Under Contracts | 16 | 5 | 220% |
| New Contingents | 19 | 10 | 90% |
| New Pendings | 35 | 15 | 133% |
| All Pendings | 45 | 34 | 32% |


