Market Statistics – McLean VA 22102 – September 2011
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $21,351,500 | +34.1% | +0.16% |
| Closed Sales | 29 | +31.82% | +3.57% |
| Median Sold Price | $612,000 | +52.05% | +53% |
| Avg Sold Price | $736,259 | +1.73% | -3.3% |
| Avg Days on Market | 38 days | -11.63% | -62.75% |
| Avg Sold to Orig List Ratio | 95.49% | +2.42% | +2.03% |
| Inventory | |||
| Sep-11 | Sep-10 | % Change | |
| Active Listings | 115 | 153 | -24.84% |
| New Listings | 39 | 42 | -7.40% |
| New Under Contracts | 9 | 8 | 12.50% |
| New Contingents | 15 | 16 | -6.25% |
| New Pendings | 24 | 24 | 0.00% |
| Total Pendings | 33 | 42 | -21.43% |
If you have any questions about these statistics, would like to discuss them or current real estate market conditions, I follow the market trends very closely and would be happy to discuss them with you. I can be reached by email at taniahosmer@gmail.com or phone at 703-403-8225.
